<————–2024————–>
Setiap Hari Jam 21:00 WIB / 00:00 WIB / 05:00 WIB / 08:00 WIBÂ
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | 2302 | 6238 | 4069 | 3823 | 1364 | 5012 | 1302 |
SUNSET | 05:00 | 8127 | 2206 | 8271 | 2016 | 5661 | 8755 | 1247 |
EVENING | 08:00 | 6081 | 3758 | 6357 | 4898 | 7022 | 4937 | 1405 |
MORNING | 21:00 | 9827 | 9091 | 0219 | 8754 | 0694 | 5762 | 5071 |
MIDDAY | 00:00 | 9670 | 8797 | 8774 | 1496 | 5735 | 3980 | 0340 |
SUNSET | 05:00 | 3904 | 7070 | 4062 | 3033 | 8258 | 8306 | 1371 |
EVENING | 08:00 | 7769 | 1014 | 5145 | 8239 | 3661 | 7954 | 0973 |
MORNING | 21:00 | 1004 | 4320 | 8323 | 7932 | 7742 | 1034 | 3415 |
MIDDAY | 00:00 | 8082 | 2764 | 3393 | 5547 | 4692 | 2962 | 3136 |
SUNSET | 05:00 | 8797 | 9382 | 5613 | 8201 | 9851 | 4705 | 8431 |
EVENING | 08:00 | 3764 | 8045 | 7432 | 9453 | 7076 | 6088 | 4309 |
MORNING | 21:00 | 3543 | 8342 | 9053 | 7678 | 5321 | 3918 | 3179 |
MIDDAY | 00:00 | 9563 | 7313 | 8901 | 9674 | 3719 | 4648 | 3541 |
SUNSET | 05:00 | 9257 | 3230 | 7275 | 7414 | 1387 | 5374 | 7777 |
EVENING | 08:00 | 0320 | 0583 | 4629 | 0226 | 7752 | 9264 | 4452 |
MORNING | 21:00 | 5866 | 1023 | 4630 | 9188 | 8389 | 4437 | 6759 |
MIDDAY | 00:00 | 9380 | 6115 | 7056 | 1998 | 4019 | 4378 | 2032 |
SUNSET | 05:00 | 3607 | 3505 | 6447 | 2976 | 9293 | 3031 | 6831 |
EVENING | 08:00 | 6389 | 3939 | 3348 | 9984 | 3619 | 2259 | 0352 |
MORNING | 21:00 | 4241 | 6709 | 6057 | 9411 | 0314 | 6429 | 6200 |
MIDDAY | 00:00 | 1596 | 5694 | 7215 | 1263 | 8448 | 5764 | 6149 |
SUNSET | 05:00 | 9555 | 2694 | 2750 | 4498 | 3098 | 8836 | 8031 |
EVENING | 08:00 | 1111 | 2700 | 6862 | 4688 | 6764 | 6023 | 6412 |
MORNING | 21:00 | 2562 | 1221 | 5776 | 2638 | 1418 | 7646 | 2846 |
MIDDAY | 00:00 | 8444 | 4879 | 0201 | 1796 | 8732 | 5611 | 4216 |
SUNSET | 05:00 | 4035 | 9510 | 7420 | 0285 | 4454 | 3305 | 6819 |
EVENING | 08:00 | 6810 | 6328 | 6235 | 5925 | 7813 | 2696 | 6818 |
MORNING | 21:00 | 6720 | 5162 | 8951 | 2860 | 9639 | 5961 | 2306 |
MIDDAY | 00:00 | 3631 | 9460 | 8454 | 9350 | 8669 | 0731 | 2611 |
SUNSET | 05:00 | 6104 | 5498 | 8415 | 1437 | 2495 | 3950 | 5349 |
EVENING | 08:00 | 2882 | 9279 | 0871 | 2173 | 0401 | 7881 | 2058 |
MORNING | 21:00 | 4988 | 0793 | 4836 | 2462 | 5581 | 5695 | 1857 |
MIDDAY | 00:00 | 6015 | 0453 | 7277 | 6606 | 8710 | 7002 | 8325 |
SUNSET | 05:00 | 9739 | 0742 | 8446 | 5164 | 7108 | 2688 | 1963 |
EVENING | 08:00 | 1054 | 3864 | 7980 | 0482 | 8504 | 9450 | 7223 |
MORNING | 21:00 | 5010 | 4425 | 8971 | 1537 | 4516 | 6502 | 5662 |
MIDDAY | 00:00 | 0456 | 8285 | 0511 | 1636 | 7155 | 8841 | 5034 |
SUNSET | 05:00 | 2094 | Â 3308 | 4234 | 7482 | 6398 | 7390 | 3243 |
EVENING | 08:00 | 2547 | 3901 | 5797 | 9068 | 1410 | 1055 | 7867 |
MORNING | 21:00 | 2092 | 6875 | 6594 | 8579 | 7753 | 1240 | 4110 |
MIDDAY | 00:00 | 6363 | 8090 | 2266 | 2655 | 5797 | 9496 | 5087 |
SUNSET | 05:00 | 7754 | 1865 | 5461 | 5928 | 8187 | 2008 | 0871 |
EVENING | 08:00 | 1051 | 5695 | 9016 | 2722 | 8851 | 2701 | 5129 |
MORNING | 21:00 | 3127 | 3790 | 5765 | 8146 | 4977 | 6667 | 5930 |
MIDDAY | 00:00 | 1518 | 9727 | 1324 | 7199 | 9627 | 3761 | 7119 |
SUNSET | 05:00 | 6074 | 5229 | 5729 | 9152 | 7916 | 4065 | 4304 |
EVENING | 08:00 | 2000 | 3748 | 1696 | 4579 | 9705 | 5195 | 2085 |
MORNING | 21:00 | 2433 | 8131 | 3878 | 1556 | 1999 | 5693 | 7969 |
MIDDAY | 00:00 | 5306 | 0100 | 3015 | 8406 | 2999 | —- | 9631 |
SUNSET | 05:00 | 1334 | 7814 | 0927 | 5326 | 1751 | —- | 1556 |
EVENING | 08:00 | 2826 | 6890 | 5298 | 7939 | 5911 | —- | 4904 |
MORNING | 21:00 | 8692 | 7569 | 1674 | 2372 | —- | 4737 | —- |
MIDDAY | 00:00 | —- | 2734 | 9310 | 1587 | 0088 | 8385 | 1075 |
SUNSET | 05:00 | —- | 2327 | 3974 | 2766 | 6863 | 9679 | 7236 |
EVENING | 08:00 | —- | 7581 | 8722 | 0799 | 9295 | 9869 | 8361 |
MORNING | 21:00 | 0364 | 6607 | 1118 | 5902 | 0289 | 2247 | 6781 |
MIDDAY | 00:00 | 6928 | 5557 | 8455 | 6484 | 6826 | 9323 | 2324 |
SUNSET | 05:00 | 1454 | 6715 | 0991 | 2873 | 7969 | 1481 | 4256 |
EVENING | 08:00 | 5782 | 6829 | 8910 | 3896 | 2323 | 3770 | 1936 |
MORNING | 21:00 | 4284 | 4950 | 8475 | 9100 | 4818 | 7992 | 0262 |
MIDDAY | 00:00 | 0468 | 7732 | 9425 | 4871 | 3646 | 6235 | 3853 |
SUNSET | 05:00 | 8877 | 2736 | 7525 | 8232 | 5597 | 1633 | 7515 |
EVENING | 08:00 | 4000 | 6817 | 3624 | 5195 | 7723 | 6225 | 5579 |
MORNING | 21:00 | 1644 | 7141 | 0566 | 1221 | 5308 | 4980 | 3283 |
MIDDAY | 00:00 | 2432 | 5897 | 3213 | 8821 | 6988 | 3447 | 7942 |
SUNSET | 05:00 | 0588 | 3957 | 1467 | 1221 | 9681 | 5368 | 5875 |
EVENING | 08:00 | 1661 | 2735 | 5525 | 1135 | 0589 | 0578 | 5600 |
MORNING | 21:00 | 5471 | 2066 | 8865 | 6753 | 8976 | 8025 | 8941 |
MIDDAY | 00:00 | 5437 | 4314 | 0132 | 9526 | 3486 | 4544 | 5292 |
SUNSET | 05:00 | 5171 | 1110 | 1373 | 4539 | 6209 | 6111 | 2255 |
EVENING | 08:00 | 7075 | 5696 | 6818 | 4775 | 9465 | 1349 | 6156 |
MORNING | 21:00 | 9713 | 4788 | 7406 | 2339 | 1644 | 7346 | 2923 |
MIDDAY | 00:00 | 3692 | 0867 | 4461 | 1606 | 5394 | 1538 | 9824 |
SUNSET | 05:00 | 1368 | 4594 | 2799 | 4827 | 1956 | 9029 | 3365 |
EVENING | 08:00 | 2022 | 3717 | 7049 | 8311 | 4163 | 5724 | 5284 |
MORNING | 21:00 | 5191 | 0824 | 0408 | 7217 | 6940 | 9339 | 7586 |
MIDDAY | 00:00 | 0027 | 7365 | 6393 | 5535 | 6952 | 6186 | 7384 |
SUNSET | 05:00 | 7791 | 2073 | 7348 | 6557 | 5294 | 7509 | 2979 |
EVENING | 08:00 | 4536 | 9213 | 4542 | 6718 | 0103 | 9198 | 1418 |
MORNING | 21:00 | 6099 | 8458 | 6223 | 1257 | 6640 | 7107 | 7686 |
MIDDAY | 00:00 | 6315 | 2110 | 2439 | 4374 | 6777 | 1851 | 5384 |
SUNSET | 05:00 | 9778 | 4249 | 9406 | 0869 | 0867 | 0274 | 9734 |
EVENING | 08:00 | 4713 | 8042 | 3943 | 9808 | 7041 | 3211 | 7550 |
MORNING | 21:00 | 3748 | 2852 | 4396 | 5204 | 0280 | 3268 | 6112 |
MIDDAY | 00:00 | 3969 | 0937 | 7204 | 1765 | 0178 | 5241 | 6382 |
SUNSET | 05:00 | 4126 | 7472 | 2368 | 9117 | 5894 | 8924 | 5697 |
EVENING | 08:00 | 3616 | 6904 | 9088 | 5624 | 7248 | 2934 | 7480 |
MORNING | 21:00 | 0849 | 5172 | 8477 | 1766 | 4978 | 5054 | 2608 |
MIDDAY | 00:00 | 5168 | 0306 | 3944 | 3390 | 6114 | 2402 | 3034 |
SUNSET | 05:00 | 7003 | 2658 | 1077 | 0219 | 5955 | 4540 | 3310 |
EVENING | 08:00 | 5622 | 9665 | 4693 | 0608 | 7967 | 5256 | 2225 |
MORNING | 21:00 | 9893 | 1435 | 6139 | 7439 | 9762 | 0967 | 1084 |
MIDDAY | 00:00 | 3559 | 7964 | 7219 | 2170 | 9925 | 5667 | 9696 |
SUNSET | 05:00 | 4386 | 1121 | 6696 | 1850 | 6956 | 3860 | 7098 |
EVENING | 08:00 | 0344 | 1223 | 4351 | 4288 | 3208 | 9038 | 5623 |
MORNING | 21:00 | 0175 | 8747 | 3924 | 1895 | 4328 | 5970 | 7593 |
MIDDAY | 00:00 | 8623 | 5398 | 9980 | 3009 | 0633 | 6193 | 2176 |
SUNSET | 05:00 | 0256 | 3647 | 5445 | 1259 | 9011 | 0884 | 1058 |
EVENING | 08:00 | 9124 | 8988 | 3948 | 1996 | 8217 | 0214 | 4720 |
MORNING | 21:00 | 7387 | 8720 | 2841 | 3395 | 3328 | 4472 | 3384 |
MIDDAY | 00:00 | 0035 | 4268 | 5885 | 8601 | 3308 | 9071 | 2920 |
SUNSET | 05:00 | 7176 | 0557 | 3179 | 2210 | 8871 | 7825 | 5028 |
EVENING | 08:00 | 2094 | 2509 | 7253 | 5097 | 2097 | 2308 | 0695 |
MORNING | 21:00 | 6853 | 9483 | 6656 | 0038 | 7448 | 0215 | 3659 |
MIDDAY | 00:00 | 1691 | —- | 2312 | 7880 | 4441 | 8239 | 5525 |
SUNSET | 05:00 | 2217 | —- | 3949 | 3064 | 9333 | 2776 | 1071 |
EVENING | 08:00 | —- | —- | 4011 | 4886 | 9744 | 9406 | 9239 |
MORNING | 21:00 | —- | 4699 | 5758 | 4876 | 7236 | 4099 | 6288 |
MIDDAY | 00:00 | 8964 | 6422 | 4894 | 1458 | 1196 | 8869 | 4046 |
SUNSET | 05:00 | 0702 | 5236 | 0546 | 6833 | 2706 | 0928 | 0483 |
EVENING | 08:00 | 6744 | 6119 | 1492 | 1918 | 4376 | 4741 | 3292 |
MORNING | 21:00 | 9388 | 9234 | 3306 | 7356 | 8103 | 0262 | 9232 |
MIDDAY | 00:00 | 3498 | 6981 | 6292 | 5911 | 0582 | 7393 | 6975 |
SUNSET | 05:00 | 8303 | 6107 | 8490 | 7410 | 7125 | 2073 | 0046 |
EVENING | 08:00 | 6526 | 8692 | 2920 | 4990 | 5712 | 5467 | 9493 |
MORNING | 21:00 | 1515 | 0468 | 9276 | 4873 | 2189 | 4295 | 6921 |
MIDDAY | 00:00 | 0706 | 8134 | 5901 | 4773 | 0363 | 3139 | 8831 |
SUNSET | 05:00 | 6105 | 3807 | 4559 | 7193 | 5591 | 4076 | 8087 |
EVENING | 08:00 | 3980 | 3979 | 8989 | 5168 | 2175 | 8499 | 0724 |
MORNING | 21:00 | 7019 | 5141 | 1492 | 4607 | 6815 | 7224 | 0306 |
MIDDAY | 00:00 | 4494 | 7285 | 9991 | 4641 | 8153 | 7308 | 8447 |
SUNSET | 05:00 | 8713 | 8514 | 1807 | 6514 | 1142 | 9053 | 4862 |
EVENING | 08:00 | 9978 | 3748 | 3722 | 3099 | 9678 | 6161 | 1013 |
MORNING | 21:00 | 0570 | 9581 | 1850 | 8574 | 0553 | 4040 | 2778 |
MIDDAY | 00:00 | 2913 | 5827 | 4492 | 6219 | 2066 | 7787 | 9104 |
SUNSET | 05:00 | 0185 | 5076 | 6766 | 5880 | 6560 | 9457 | 8489 |
EVENING | 08:00 | 5471 | 2151 | 2395 | 8014 | 3409 | 9020 | 8236 |
MORNING | 21:00 | 9557 | 6454 | 4455 | 3042 | 1907 | 9762 | 2044 |
MIDDAY | 00:00 | 2052 | 8024 | 8180 | 7612 | 3654 | 1453 | 4812 |
SUNSET | 05:00 | 9369 | 5403 | 2874 | 2660 | 8216 | 6914 | 6713 |
EVENING | 08:00 | 0830 | 7925 | 9625 | 3985 | 3183 | 6422 | 8901 |
MORNING | 21:00 | 3404 | 6782 | 5274 | 7564 | 4174 | 4626 | 7069 |
MIDDAY | 00:00 | 1380 | 2872 | 9460 | 4765 | 5705 | 7876 | 7400 |
SUNSET | 05:00 | 5365 | 6073 | 4165 | 8990 | 0309 | 2513 | 5810 |
EVENING | 08:00 | 9389 | 1438 | 7619 | 1609 | 5772 | 7780 | 9310 |
MORNING | 21:00 | 3334 | 2653 | 9627 | 0360 | 1589 | 6365 | 0118 |
MIDDAY | 00:00 | 0011 | 1888 | 7183 | 9351 | 6451 | 3832 | 1081 |
SUNSET | 05:00 | 2277 | 7829 | 8209 | 7367 | 7454 | 1799 | 0656 |
EVENING | 08:00 | 8482 | 8129 | 3223 | 6173 | 2355 | 5746 | 7331 |
MORNING | 21:00 | 3925 | 8703 | 3189 | 4548 | 3621 | 5269 | 3227 |
MIDDAY | 00:00 | 3566 | 2657 | 5522 | 7132 | 6294 | 0111 | 6733 |
SUNSET | 05:00 | 7430 | 7247 | 2982 | 6375 | 8263 | 0949 | 2614 |
EVENING | 08:00 | 0563 | 5725 | 5617 | 5147 | 3209 | 7622 | 7593 |
MORNING | 21:00 | 4799 | 8026 | 1763 | 0173 | 9124 | 9212 | 7233 |
MIDDAY | 00:00 | 0517 | 3952 | 2448 | 7761 | 4625 | 6854 | 1091 |
SUNSET | 05:00 | 2765 | 5179 | 1483 | 6397 | 3881 | 3094 | 8122 |
EVENING | 08:00 | 9772 | 1082 | 0530 | 7180 | 8840 | 8103 | 8137 |
MORNING | 21:00 | 3747 | 2718 | 7548 | 3014 | 2229 | 2950 | 9056 |
MIDDAY | 00:00 | 6940 | 5146 | 8434 | 5299 | 9697 | 0520 | 1466 |
SUNSET | 05:00 | 8697 | 3405 | 2064 | 6122 | 9835 | 3834 | 9861 |
EVENING | 08:00 | 5447 | 5314 | 0122 | 5641 | 2760 | 6693 | 0790 |
MORNING | 21:00 | 6126 | 8851 | 4284 | 5350 | 5177 | 6950 | 1674 |
MIDDAY | 00:00 | 2687 | 7380 | 6313 | 8291 | 1417 | 4566 | 6272 |
SUNSET | 05:00 | 0245 | 7558 | 8906 | 9087 | 5422 | 5876 | 6741 |
EVENING | 08:00 | 9434 | 0780 | 4263 | 6829 | 7943 | 5991 | 3013 |
MORNING | 21:00 | 1162 | 9909 | 4400 | 6065 | 5774 | 7181 | 7776 |
MIDDAY | 00:00 | 6030 | 2300 | 5781 | 0824 | 2132 | 5548 | 4170 |
SUNSET | 05:00 | 8209 | 9374 | 4639 | 1071 | 6886 | 1147 | 1465 |
EVENING | 08:00 | 2794 | 8846 | 5230 | 9475 | 8745 | 1238 | 7927 |
MORNING | 21:00 | 6541 | 9819 | 6617 | 1755 | 1330 | 7414 | 2465 |
MIDDAY | 00:00 | 3745 | 8955 | 7154 | 0111 | 6491 | 0703 | 5875 |
SUNSET | 05:00 | 6240 | 1331 | 9596 | 3616 | 6924 | 0284 | 2551 |
EVENING | 08:00 | 2981 | 2519 | 9138 | 0655 | 6549 | 6810 | 9103 |
MORNING | 21:00 | 7680 | 6090 | 3915 | 1628 | 7771 | 0490 | 6250 |
MIDDAY | 00:00 | 6868 | Â | Â | Â | Â | Â | Â |
SUNSET | 05:00 | 9195 | Â | Â | Â | Â | Â | Â |
EVENING | 08:00 | 8290 | Â | Â | Â | Â | Â | Â |
MORNING | 21:00 | 1193 | Â | Â | Â | Â | Â | Â |
MIDDAY | 00:00 | 0316 | Â | Â | Â | Â | Â | Â |
SUNSET | 05:00 | Â | Â | Â | Â | Â | Â | Â |
EVENING | 08:00 | Â | Â | Â | Â | Â | Â | Â |
MORNING | 21:00 | Â | Â | Â | Â | Â | Â | Â |
MIDDAY | 00:00 | Â | Â | Â | Â | Â | Â | Â |
SUNSET | 05:00 | Â | Â | Â | Â | Â | Â | Â |
EVENING | 08:00 | Â | Â | Â | Â | Â | Â | Â |
MORNING | 21:00 | Â | Â | Â | Â | Â | Â | Â |
MIDDAY | 00:00 | Â | Â | Â | Â | Â | Â | Â |
SUNSET | 05:00 | Â | Â | Â | Â | Â | Â | Â |
EVENING | 08:00 | Â | Â | Â | Â | Â | Â | Â |
MORNING | 21:00 | Â | Â | Â | Â | Â | Â | Â |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 21:00 WIB / 00:00 WIB / 05:00 WIB / 08:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | —- | —- | —- | —- | —- | —- | 9992 |
SUNSET | 05:00 | —- | —- | —- | —- | —- | —- | 1705 |
EVENING | 08:00 | —- | —- | —- | —- | —- | —- | 1940 |
MORNING | 21:00 | —- | —- | —- | —- | —- | —- | 5266 |
MIDDAY | 00:00 | 7820 | 2619 | 4871 | 7076 | 6203 | 8608 | 6356 |
SUNSET | 05:00 | 0657 | 9549 | 7887 | 0706 | 9664 | 7039 | 3902 |
EVENING | 08:00 | 8833 | 4439 | 0920 | 9687 | 7521 | 8355 | 5722 |
MORNING | 21:00 | 7310 | 0249 | 4622 | 9954 | 6464 | 6238 | 0370 |
MIDDAY | 00:00 | 9207 | 6090 | 4156 | 4311 | 6458 | 4492 | 6678 |
SUNSET | 05:00 | 8743 | 3083 | 0226 | 6967 | 9935 | 7802 | 0711 |
EVENING | 08:00 | 2747 | 6004 | 5272 | 9462 | 0240 | 2449 | 0805 |
MORNING | 21:00 | 8335 | 2766 | 1007 | 6684 | 2839 | 4716 | 4411 |
MIDDAY | 00:00 | 3887 | 3414 | 6563 | 4514 | 7972 | 8304 | 2028 |
SUNSET | 05:00 | 8138 | 7043 | 9173 | 8800 | 5916 | 5929 | 2353 |
EVENING | 08:00 | 8515 | 3011 | 2968 | 8840 | 3458 | 6537 | 0200 |
MORNING | 21:00 | 1470 | 5477 | 8955 | 2319 | 0346 | 9333 | 6085 |
MIDDAY | 00:00 | 0106 | 1973 | 8022 | 6061 | 2674 | 4939 | 0219 |
SUNSET | 05:00 | 1056 | 3986 | 8639 | 1766 | 4890 | 2390 | 2084 |
EVENING | 08:00 | 3080 | 8371 | 7703 | 1685 | 3433 | 9757 | 6768 |
MORNING | 21:00 | 5765 | 0290 | 4837 | 1954 | 5995 | 7113 | 4086 |
MIDDAY | 00:00 | 9466 | 0298 | 4291 | 0440 | 7479 | 5937 | 7820 |
SUNSET | 05:00 | 3652 | 6784 | 1905 | 5210 | 1514 | 4188 | 3048 |
EVENING | 08:00 | 7667 | 8361 | 2813 | 4559 | 8394 | 0623 | 7161 |
MORNING | 21:00 | 7880 | 7556 | 8409 | 9373 | 6169 | 3812 | 1355 |
MIDDAY | 00:00 | 3384 | 2492 | 9557 | 5854 | 2860 | 8816 | 8211 |
SUNSET | 05:00 | 0448 | 0116 | 3982 | 3433 | 5296 | 8622 | 4571 |
EVENING | 08:00 | 5929 | 9987 | 1545 | 3495 | 1259 | 7249 | 8344 |
MORNING | 21:00 | 6700 | 1021 | 1280 | 4664 | 0872 | 6126 | 6316 |
MIDDAY | 00:00 | 7937 | 0767 | 2075 | 2940 | 9468 | 5444 | 2899 |
SUNSET | 05:00 | 7297 | 8453 | 5529 | 6876 | 8213 | 0924 | 8700 |
EVENING | 08:00 | 3990 | 2186 | 0510 | 8881 | 0820 | 1742 | 6598 |
MORNING | 21:00 | 9427 | 2773 | 1093 | 9597 | 9733 | 0864 | 2786 |
MIDDAY | 00:00 | 8500 | 7010 | 4330 | 2368 | 6322 | 9785 | 7161 |
SUNSET | 05:00 | 3072 | 7873 | 6058 | 1230 | 1055 | 7989 | 8181 |
EVENING | 08:00 | 2109 | 1497 | 3044 | 3456 | 6985 | 6250 | 4936 |
MORNING | 21:00 | 5618 | 3547 | 0792 | 2616 | 9625 | 5890 | 8889 |
MIDDAY | 00:00 | 1487 | 0205 | 1789 | 6977 | 6864 | 4437 | 2352 |
SUNSET | 05:00 | 2239 | 5132 | 3303 | 2207 | 9963 | 3073 | 3238 |
EVENING | 08:00 | 7630 | 1536 | 7327 | 7125 | 5226 | 1311 | 9525 |
MORNING | 21:00 | 5745 | 1749 | 5300 | 9462 | 5150 | 4847 | 1152 |
MIDDAY | 00:00 | 4541 | 9493 | 4656 | 8802 | 9014 | 4894 | 4879 |
SUNSET | 05:00 | 9094 | 5671 | 0676 | 0428 | 5079 | 0213 | 5320 |
EVENING | 08:00 | 2752 | 2282 | 1789 | 8589 | 8039 | 0091 | 9190 |
MORNING | 21:00 | 0885 | 2331 | 4548 | 5767 | 4187 | 4058 | 5128 |
MIDDAY | 00:00 | 5773 | 3470 | 9074 | 1971 | 6902 | 2105 | 3405 |
SUNSET | 05:00 | 0453 | 5332 | 8682 | 9910 | 5376 | 0338 | 2946 |
EVENING | 08:00 | 3956 | 5357 | 9293 | 3370 | 5857 | 0118 | 6076 |
MORNING | 21:00 | 2204 | 9000 | 7876 | 4010 | 7830 | 1446 | 1341 |
MIDDAY | 00:00 | 4820 | 2326 | 0337 | 8521 | 5162 | 0385 | 5954 |
SUNSET | 05:00 | 4798 | 5732 | 8580 | 5886 | 9166 | 7604 | 4194 |
EVENING | 08:00 | 5849 | 3375 | 5310 | 3588 | 3637 | 0013 | 5407 |
MORNING | 21:00 | 1009 | 5484 | 7395 | 2738 | 8923 | 8433 | 6095 |
MIDDAY | 00:00 | 3371 | 2203 | 9355 | 3476 | 0344 | 2469 | 3992 |
SUNSET | 05:00 | 6725 | 8106 | 9049 | 0695 | 6461 | 1611 | 0211 |
EVENING | 08:00 | 0203 | 0633 | 0777 | 2599 | 4485 | 0821 | 9213 |
MORNING | 21:00 | 6701 | 6620 | 0317 | 1442 | 7114 | 4066 | 2472 |
MIDDAY | 00:00 | 5629 | 9619 | 7706 | 8756 | 1951 | —- | 7412 |
SUNSET | 05:00 | 7622 | 6629 | 2363 | 4614 | 5201 | —- | 0318 |
EVENING | 08:00 | 6548 | 3859 | 2366 | 2370 | 3979 | —- | 8718 |
MORNING | 21:00 | 4929 | 7162 | 4642 | 9384 | —- | 0659 | 1005 |
MIDDAY | 00:00 | —- | 4271 | 6292 | 4920 | 0540 | 3862 | 9222 |
SUNSET | 05:00 | —- | 7909 | 5877 | 5548 | 0159 | 6253 | 6534 |
EVENING | 08:00 | —- | 7183 | 2626 | 5714 | 1367 | 5779 | 2038 |
MORNING | 21:00 | —- | 0319 | 6846 | 7376 | 5363 | 8341 | 6549 |
MIDDAY | 00:00 | 7951 | 7312 | 1446 | 8468 | 6250 | 7927 | 2667 |
SUNSET | 05:00 | 3577 | 6942 | 7189 | 8339 | 4091 | 5132 | 8597 |
EVENING | 08:00 | 9492 | 0290 | 7080 | 6769 | 9634 | 5213 | 4839 |
MORNING | 21:00 | 2154 | 1130 | 8885 | 0178 | 4453 | 4535 | 0957 |
MIDDAY | 00:00 | 7647 | 9100 | 4274 | 5342 | 6169 | 7875 | 6263 |
SUNSET | 05:00 | 5698 | 2012 | 8415 | 4641 | 4187 | 3230 | 9185 |
EVENING | 08:00 | 9807 | 0082 | 1052 | 7796 | 1207 | 7866 | 2555 |
MORNING | 21:00 | 6042 | 7938 | 4207 | 7303 | 0093 | 7839 | 0944 |
MIDDAY | 00:00 | 6454 | 7242 | 1244 | 3170 | 4101 | 3615 | 5913 |
SUNSET | 05:00 | 6718 | 4562 | 4283 | 9582 | 1650 | 7665 | 5402 |
EVENING | 08:00 | 9857 | 3432 | 2995 | 0530 | 6214 | 2707 | 2290 |
MORNING | 21:00 | 7949 | 3147 | 8050 | 3273 | 1346 | 1360 | 3734 |
MIDDAY | 00:00 | 2306 | 4943 | Â 8689 | 4040 | 2902 | 7086 | 7989 |
SUNSET | 05:00 | 4737 | 0717 | 2111 | 0921 | 8737 | 0733 | 8035 |
EVENING | 08:00 | 8002 | 1203 | 1245 | 6211 | 6840 | 0574 | 1434 |
MORNING | 21:00 | 9958 | 3353 | 9527 | 1293 | 3469 | 4609 | 1845 |
MIDDAY | 00:00 | 5646 | 6398 | 5167 | 0433 | 4402 | 4649 | 1725 |
SUNSET | 05:00 | 8727 | 8230 | 1066 | 4461 | 8148 | 3497 | 4065 |
EVENING | 08:00 | 4343 | 2270 | 5507 | 9531 | 3417 | 8119 | 0042 |
MORNING | 21:00 | 6109 | 5481 | 7782 | 1256 | 5444 | 8622 | 5028 |
MIDDAY | 00:00 | —- | 7241 | 3197 | 9022 | 1923 | 2499 | 9038 |
SUNSET | 05:00 | 8042 | 0520 | 6474 | 6213 | 4372 | 6527 | 2290 |
EVENING | 08:00 | 3339 | 1965 | 5282 | 5039 | 8322 | 9131 | 6963 |
MORNING | 21:00 | 0569 | 9900 | 2709 | 5977 | 5388 | 7316 | 1631 |
MIDDAY | 00:00 | Â 3619 | 4990 | 1640 | 2647 | 1563 | 8052 | 2922 |
SUNSET | 05:00 | 5682 | 7569 | 0458 | 6724 | 5916 | 3616 | 5097 |
EVENING | 08:00 | 2006 | 3625 | 9867 | 3355 | 1392 | 9711 | 7982 |
MORNING | 21:00 | 7049 | 8133 | 4298 | 4051 | 0671 | 3185 | 2119 |
MIDDAY | 00:00 | 3692 | 0729 | 4378 | 3159 | 8938 | 0927 | 1084 |
SUNSET | 05:00 | 8167 | 2838 | 8359 | 9930 | 4600 | 8689 | 4406 |
EVENING | 08:00 | 8298 | 5372 | 0840 | 8787 | 6884 | 6508 | 0447 |
MORNING | 21:00 | 5327 | 8066 | 7510 | 6133 | 3777 | 1493 | 1835 |
MIDDAY | 00:00 | 1457 | 1083 | 9472 | 6483 | 7422 | 9647 | 7615 |
SUNSET | 05:00 | 7926 | 8059 | 6311 | 0956 | 5801 | 6059 | 6307 |
EVENING | 08:00 | 0417 | 3125 | 2043 | 1509 | 3592 | 6732 | 4790 |
MORNING | 21:00 | 1106 | 6538 | 7717 | 7409 | 3898 | 2206 | —- |
MIDDAY | 00:00 | 8015 | 6555 | 0780 | 5252 | 1582 | 2445 | 1454 |
SUNSET | 05:00 | 4893 | 0175 | 1639 | 7910 | 3796 | 5449 | 0495 |
EVENING | 08:00 | 8388 | 6777 | 3836 | 7198 | 9118 | 4990 | 6970 |
MORNING | 21:00 | 8193 | 5748 | 1061 | 9462 | 9159 | 1339 | 3335 |
MIDDAY | 00:00 | 0853 | 1249 | 8635 | 5159 | 8034 | 5484 | 1874 |
SUNSET | 05:00 | 8630 | 0797 | 7159 | 1844 | 2252 | 0270 | 5157 |
EVENING | 08:00 | 6166 | 8828 | 0887 | 5629 | 8087 | 3904 | 8904 |
MORNING | 21:00 | 8557 | 9580 | 3464 | 2864 | 1875 | 7790 | 1810 |
MIDDAY | 00:00 | 8964 | 8811 | 8948 | 6621 | 3469 | 6578 | 4377 |
SUNSET | 05:00 | 6922 | 0366 | 7230 | 2468 | 7513 | 6170 | 8777 |
EVENING | 08:00 | 2142 | 8238 | 7548 | 4913 | 8267 | 4878 | 5732 |
MORNING | 21:00 | 1448 | 0087 | 6335 | 5431 | 7649 | 3026 | 9773 |
MIDDAY | 00:00 | 9425 | 5581 | 8026 | 4120 | 7133 | 9662 | 0941 |
