<————–2024————–>
Setiap Hari Jam 00:45 WIB / Jam 10:45 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:45 | 619 | 436 | 194 | 759 | 426 | 770 | 182 |
EVENING | 10:45 | 606 | 265 | 185 | 051 | 416 | 099 | 848 |
MIDDAY | 00:45 | 290 | 530 | 725 | 277 | 364 | 606 | 827 |
EVENING | 10:45 | 517 | 645 | 824 | 548 | 865 | 312 | 377 |
MIDDAY | 00:45 | 414 | 720 | 952 | 804 | 578 | 458 | 640 |
EVENING | 10:45 | 564 | 690 | 506 | 586 | 065 | 468 | 651 |
MIDDAY | 00:45 | 892 | 611 | 683 | 057 | 880 | 702 | 470 |
EVENING | 10:45 | 990 | 191 | 755 | 959 | 685 | 107 | 952 |
MIDDAY | 00:45 | 049 | 907 | 078 | 846 | 800 | 184 | 155 |
EVENING | 10:45 | 288 | 197 | 713 | 595 | 448 | 825 | 651 |
MIDDAY | 00:45 | 611 | 041 | 643 | 074 | 452 | 011 | 946 |
EVENING | 10:45 | 463 | 275 | 937 | 721 | 988 | 336 | 032 |
MIDDAY | 00:45 | 949 | 454 | 076 | 233 | 795 | 433 | 003 |
EVENING | 10:45 | 322 | 270 | 197 | 488 | 917 | 247 | 381 |
MIDDAY | 00:45 | 789 | 349 | 307 | 831 | 341 | 447 | 575 |
EVENING | 10:45 | 077 | 395 | 423 | 986 | 802 | 300 | 776 |
MIDDAY | 00:45 | 434 | 796 | 150 | 631 | 983 | 894 | 965 |
EVENING | 10:45 | 642 | 110 | 518 | 990 | 080 | 094 | 658 |
MIDDAY | 00:45 | 936 | 245 | 820 | 632 | 819 | 196 | 398 |
EVENING | 10:45 | 212 | 692 | 943 | 442 | 057 | 540 | 052 |
MIDDAY | 00:45 | 438 | 269 | 537 | 709 | 007 | 550 | 987 |
EVENING | 10:45 | 178 | 360 | 658 | 248 | 496 | 834 | 236 |
MIDDAY | 00:45 | 319 | 317 | 642 | 444 | 750 | 397 | 432 |
EVENING | 10:45 | 528 | 692 | 600 | 958 | 067 | 883 | 786 |
MIDDAY | 00:45 | 418 | 491 | 857 | 869 | 805 | 508 | 117 |
EVENING | 10:45 | 865 | 300 | 512 | 669 | 268 | 981 | 615 |
MIDDAY | 00:45 | 848 | 059 | 031 | 292 | 911 | 544 | 868 |
EVENING | 10:45 | 863 | 308 | 182 | 809 | 743 | 854 | 481 |
MIDDAY | 00:45 | 187 | 256 | 427 | 887 | 333 | 070 | 758 |
EVENING | 10:45 | 336 | 542 | 838 | 122 | 078 | 901 | 449 |
MIDDAY | 00:45 | 349 | 895 | 649 | 688 | 921 | 848 | 424 |
EVENING | 10:45 | 418 | 171 | 438 | 755 | 131 | 028 | 923 |
MIDDAY | 00:45 | 949 | 188 | 660 | 116 | 454 | 911 | 744 |
EVENING | 10:45 | 610 | 321 | 410 | 545 | 382 | 034 | 615 |
MIDDAY | 00:45 | 110 | 347 | 368 | 908 | 046 | 051 | 629 |
EVENING | 10:45 | 125 | 241 | 513 | 636 | 863 | 363 | 055 |
MIDDAY | 00:45 | 764 | 105 | 015 | 624 | 466 | 347 | 191 |
EVENING | 10:45 | 026 | 454 | 521 | 751 | 786 | 479 | 004 |
MIDDAY | 00:45 | 933 | 725 | 216 | 057 | 910 | 943 | 997 |
EVENING | 10:45 | 875 | 765 | 494 | 762 | 195 | 143 | 081 |
MIDDAY | 00:45 | 671 | 719 | 479 | 565 | 081 | 743 | 313 |
EVENING | 10:45 | 617 | 477 | 341 | 199 | 385 | 666 | 060 |
MIDDAY | 00:45 | 180 | 203 | 848 | 599 | 658 | 052 | 102 |
EVENING | 10:45 | 637 | 528 | 036 | 263 | 421 | 643 | 870 |
MIDDAY | 00:45 | 950 | 649 | 342 | 014 | 288 | 543 | 192 |
EVENING | 10:45 | 242 | 733 | 087 | 211 | 793 | 525 | 777 |
MIDDAY | 00:45 | 472 | 157 | 480 | 657 | 018 | 867 | 811 |
EVENING | 10:45 | 777 | 443 | 307 | 608 | 504 | 640 | 130 |
MIDDAY | 00:45 | 377 | 971 | 388 | 521 | 910 | 890 | 773 |
EVENING | 10:45 | 614 | 657 | 351 | 750 | 643 | 185 | 931 |
MIDDAY | 00:45 | 503 | 429 | 367 | 341 | 878 | 850 | 237 |
EVENING | 10:45 | 435 | 082 | 963 | 379 | 180 | 049 | 685 |
MIDDAY | 00:45 | 660 | 936 | 210 | 698 | 065 | 149 | 415 |
EVENING | 10:45 | 652 | 111 | 992 | 136 | 948 | 725 | 224 |
MIDDAY | 00:45 | 946 | 095 | 638 | 020 | 931 | 901 | 741 |
EVENING | 10:45 | 993 | 753 | 411 | 136 | 984 | 480 | 063 |
MIDDAY | 00:45 | 460 | 015 | 396 | 783 | 435 | 713 | 118 |
EVENING | 10:45 | 704 | 864 | 414 | 473 | 624 | 208 | 454 |
MIDDAY | 00:45 | 870 | 397 | 640 | 788 | 243 | 708 | 306 |
EVENING | 10:45 | 124 | 145 | 218 | 898 | 887 | 779 | 964 |
MIDDAY | 00:45 | 437 | 811 | 454 | 389 | 745 | 350 | 028 |
EVENING | 10:45 | 991 | 862 | 763 | 010 | 987 | 054 | 928 |
MIDDAY | 00:45 | 708 | 772 | 243 | 250 | 993 | 077 | 922 |
EVENING | 10:45 | 343 | 574 | 518 | 797 | 264 | 534 | 888 |
MIDDAY | 00:45 | 724 | 650 | 660 | 997 | 629 | 211 | 855 |
EVENING | 10:45 | 694 | 607 | 408 | 404 | 871 | 662 | 050 |
MIDDAY | 00:45 | 075 | 102 | 000 | 684 | 789 | 649 | 124 |
EVENING | 10:45 | 120 | 095 | 645 | 404 | 330 | 838 | 500 |
MIDDAY | 00:45 | 913 | 520 | 910 | 628 | 243 | 653 | 433 |
EVENING | 10:45 | 447 | 441 | 541 | 371 | 180 | 090 | 303 |
MIDDAY | 00:45 | 010 | 426 | 917 | 249 | 024 | 389 | 959 |
EVENING | 10:45 | 474 | 064 | 132 | 274 | 678 | 098 | 507 |
MIDDAY | 00:45 | 472 | 427 | 797 | 329 | 117 | 058 | 014 |
EVENING | 10:45 | 518 | 743 | 007 | 113 | 293 | 641 | 228 |
MIDDAY | 00:45 | 562 | 841 | 047 | 002 | 664 | 725 | 564 |
EVENING | 10:45 | 984 | 294 | 063 | 622 | 507 | 972 | 688 |
MIDDAY | 00:45 | 011 | 153 | 965 | 042 | 199 | 716 | 894 |
EVENING | 10:45 | 732 | 715 | 573 | 277 | 484 | 602 | 201 |
MIDDAY | 00:45 | 985 | 178 | 425 | 928 | 726 | 460 | 856 |
EVENING | 10:45 | 745 | 975 | 967 | 099 | 971 | 952 | 601 |
MIDDAY | 00:45 | 940 | 333 | 751 | 434 | 606 | 288 | 227 |
EVENING | 10:45 | 490 | 256 | 480 | 094 | 262 | 265 | 973 |
MIDDAY | 00:45 | 513 | ||||||
EVENING | 10:45 | 332 | ||||||
MIDDAY | 00:45 | 464 | ||||||
EVENING | 10:45 | |||||||
MIDDAY | 00:45 | |||||||
EVENING | 10:45 | |||||||
MIDDAY | 00:45 | |||||||
EVENING | 10:45 | |||||||
MIDDAY | 00:45 | |||||||
EVENING | 10:45 | |||||||
MIDDAY | 00:45 | |||||||
EVENING | 10:45 | |||||||
MIDDAY | 00:45 | |||||||
EVENING | 10:45 | |||||||
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2023————–>
Setiap Hari Jam 00:00 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | — | — | — | — | — | — | 365 |
EVENING | 10:00 | — | — | — | — | — | — | 213 |
MIDDAY | 00:00 | 024 | 069 | 547 | 398 | 646 | 682 | 631 |
EVENING | 10:00 | 990 | 628 | 180 | 584 | 714 | 204 | 187 |
MIDDAY | 00:00 | 266 | 659 | 825 | 416 | 662 | 854 | 083 |
EVENING | 10:00 | 167 | 976 | 008 | 473 | 219 | 995 | 494 |
MIDDAY | 00:00 | 972 | 630 | 767 | 337 | 852 | 246 | 314 |
EVENING | 10:00 | 361 | 690 | 462 | 702 | 785 | 672 | 441 |
MIDDAY | 00:00 | 160 | 837 | 678 | 571 | 632 | 715 | 729 |
EVENING | 10:00 | 012 | 013 | 713 | 266 | 777 | 735 | 534 |
MIDDAY | 00:00 | 204 | 319 | 573 | 609 | 025 | 678 | 363 |
EVENING | 10:00 | 277 | 282 | 232 | 407 | 917 | 269 | 806 |
MIDDAY | 00:00 | 688 | 045 | 051 | 760 | 499 | 714 | 133 |
EVENING | 10:00 | 004 | 080 | 783 | 151 | 920 | 905 | 206 |
MIDDAY | 00:00 | 577 | 661 | 183 | 805 | 378 | 295 | 752 |
EVENING | 10:00 | 545 | 028 | 129 | 090 | 563 | 772 | 559 |
MIDDAY | 00:00 | 447 | 197 | 132 | 226 | 294 | 360 | 764 |
EVENING | 10:00 | 253 | 202 | 983 | 387 | 903 | 160 | 603 |
MIDDAY | 00:00 | 426 | 875 | 560 | 128 | 531 | 960 | 175 |
EVENING | 10:00 | 241 | 752 | 442 | 908 | 379 | 271 | 271 |
MIDDAY | 00:00 | 167 | 472 | 293 | 292 | 379 | 789 | 760 |
EVENING | 10:00 | 699 | 689 | 332 | 237 | 262 | 704 | 424 |
MIDDAY | 00:00 | 176 | 210 | 975 | 644 | 365 | 065 | 848 |
EVENING | 10:00 | 647 | 277 | 904 | 932 | 860 | 857 | 336 |
MIDDAY | 00:00 | 585 | 709 | 432 | 979 | 729 | 652 | 331 |
EVENING | 10:00 | 938 | 825 | 373 | 476 | 406 | 680 | 408 |
MIDDAY | 00:00 | 829 | 567 | 556 | 063 | 931 | 080 | 511 |
EVENING | 10:00 | 745 | 629 | 067 | 533 | 726 | 914 | 944 |
MIDDAY | 00:00 | 726 | 356 | 899 | 281 | 463 | 713 | 779 |
EVENING | 10:00 | 137 | 492 | 907 | 256 | 709 | 792 | 051 |
MIDDAY | 00:00 | 015 | 050 | 504 | 447 | 186 | 205 | 294 |
EVENING | 10:00 | 326 | 099 | 907 | 797 | 265 | 341 | 728 |
MIDDAY | 00:00 | 435 | 278 | 294 | 953 | 817 | 501 | 350 |
EVENING | 10:00 | 416 | 794 | 896 | 028 | 512 | 986 | 209 |
MIDDAY | 00:00 | 150 | 770 | 203 | 592 | 042 | 005 | 668 |
EVENING | 10:00 | 381 | 320 | 837 | 973 | 135 | 209 | 868 |
MIDDAY | 00:00 | 856 | 243 | 475 | 877 | 835 | 050 | 309 |
EVENING | 10:00 | 540 | 805 | 524 | 224 | 137 | 481 | 933 |
MIDDAY | 00:00 | 440 | 210 | 461 | 558 | 716 | 502 | 131 |
EVENING | 10:00 | 814 | 604 | 229 | 099 | 192 | 142 | 705 |
MIDDAY | 00:00 | 999 | 467 | 077 | 083 | 840 | 075 | 221 |
EVENING | 10:00 | 396 | 154 | 975 | 464 | 205 | 803 | 053 |
MIDDAY | 00:00 | 614 | 255 | 604 | 196 | 410 | 464 | 906 |
EVENING | 10:00 | 543 | 035 | 667 | 052 | 922 | 542 | 301 |
MIDDAY | 00:00 | 824 | 890 | 647 | 416 | 792 | 800 | 763 |
EVENING | 10:00 | 210 | 825 | 191 | 949 | 251 | 198 | 008 |
MIDDAY | 00:00 | 439 | 297 | 961 | 598 | 290 | 678 | 120 |
EVENING | 10:00 | 438 | 309 | 418 | 996 | 205 | 457 | 403 |
MIDDAY | 00:00 | 526 | 137 | 028 | 616 | 661 | 143 | 217 |
EVENING | 10:00 | 794 | 987 | 897 | 339 | 069 | 537 | 297 |
MIDDAY | 00:00 | 460 | 573 | 567 | 965 | 243 | 989 | 236 |
EVENING | 10:00 | 696 | 799 | 675 | 518 | 484 | 512 | 578 |
MIDDAY | 00:00 | 813 | 387 | 616 | 930 | 974 | 976 | 793 |
EVENING | 10:00 | 323 | 603 | 594 | 893 | 582 | 487 | 526 |
MIDDAY | 00:00 | 545 | 849 | 611 | 720 | 496 | 031 | 565 |
EVENING | 10:00 | 015 | 719 | 054 | 318 | 228 | 195 | 244 |
MIDDAY | 00:00 | 395 | 983 | 410 | 343 | 951 | 327 | 061 |
EVENING | 10:00 | 241 | 403 | 158 | 845 | 715 | 159 | 473 |
MIDDAY | 00:00 | 009 | 732 | 295 | 205 | 788 | 161 | 090 |
EVENING | 10:00 | 200 | 961 | 303 | 059 | 314 | 868 | 786 |
MIDDAY | 00:00 | 057 | 005 | 599 | 598 | 501 | 667 | 626 |
EVENING | 10:00 | 496 | 644 | 976 | 529 | 068 | 788 | 895 |
MIDDAY | 00:00 | 478 | 059 | 454 | 476 | 943 | 454 | 244 |
EVENING | 10:00 | 352 | 844 | 541 | 386 | 850 | 829 | 400 |
MIDDAY | 00:00 | 624 | 362 | 282 | 118 | 808 | 373 | 031 |
EVENING | 10:00 | 476 | 047 | 341 | 220 | 392 | 653 | 064 |
MIDDAY | 00:00 | 232 | 285 | 975 | 179 | 101 | 850 | 932 |
EVENING | 10:00 | 315 | 859 | 442 | 794 | 913 | 182 | 126 |
MIDDAY | 00:00 | 595 | 115 | 613 | 481 | 026 | 530 | 082 |
EVENING | 10:00 | 472 | 565 | 730 | 670 | 837 | 967 | 497 |
MIDDAY | 00:00 | 923 | 042 | 288 | 779 | 267 | 240 | 842 |
EVENING | 10:00 | 760 | 428 | 545 | 643 | 729 | 290 | 775 |
MIDDAY | 00:00 | 586 | 432 | 767 | 159 | 099 | 125 | 743 |
EVENING | 10:00 | 874 | 000 | 975 | 076 | 967 | 127 | 041 |
MIDDAY | 00:00 | 037 | 566 | 986 | 352 | 501 | 736 | 701 |
EVENING | 10:00 | 594 | 713 | 558 | 850 | 463 | 958 | 905 |
MIDDAY | 00:00 | 142 | 788 | 368 | 204 | 070 | 117 | 935 |
EVENING | 10:00 | 239 | 100 | 317 | 081 | 757 | 987 | 608 |
MIDDAY | 00:00 | 665 | 014 | 578 | 970 | 037 | 614 | 941 |
EVENING | 10:00 | 353 | 298 | 051 | 731 | 905 | 357 | 469 |
MIDDAY | 00:00 | 565 | 774 | 526 | 742 | 148 | 021 | 688 |
EVENING | 10:00 | 676 | 957 | 979 | 659 | 357 | 791 | 302 |
MIDDAY | 00:00 | 002 | 794 | 783 | 111 | 385 | 944 | 182 |
EVENING | 10:00 | 025 | 693 | 425 | 101 | 753 | 996 | 558 |
MIDDAY | 00:00 | 107 | 213 | 766 | 217 | 133 | 672 | 783 |
EVENING | 10:00 | 743 | 456 | 088 | 783 | 354 | 856 | 276 |
MIDDAY | 00:00 | 007 | 170 | 101 | 023 | 993 | 833 | 049 |
EVENING | 10:00 | 544 | 666 | 450 | 447 | 954 | 199 | 656 |
MIDDAY | 00:00 | 013 | 178 | 492 | 512 | 789 | 623 | 083 |
EVENING | 10:00 | 898 | 952 | 141 | 713 | 261 | 307 | 083 |
MIDDAY | 00:00 | 476 | 139 | 508 | 652 | 255 | 887 | 080 |
EVENING | 10:00 | 448 | 528 | 972 | 528 | 104 | 076 | 324 |
MIDDAY | 00:00 | 629 | 044 | 981 | 925 | 267 | 903 | 665 |
EVENING | 10:00 | 391 | 270 | 158 | 140 | 178 | 629 | 511 |
MIDDAY | 00:00 | 400 | 915 | 191 | 704 | 930 | 259 | 028 |
EVENING | 10:00 | 657 | 075 | 684 | 656 | 832 | 607 | 921 |
MIDDAY | 00:00 | 488 | 266 | 698 | 903 | 014 | 364 | 412 |
EVENING | 10:00 | 807 | 132 | 215 | 740 | 502 | 147 | 119 |
MIDDAY | 00:00 | 360 | 724 | 335 | 449 | 541 | 118 | 434 |
EVENING | 10:00 | 772 | 381 | 516 | 090 | 895 | 046 | 988 |
MIDDAY | 00:00 | 785 | 542 | 080 | 888 | 213 | 950 | 846 |
EVENING | 10:00 | 234 | 215 | 007 | 810 | 022 | 544 | 440 |
MIDDAY | 00:00 | 808 | 997 | 956 | 337 | 478 | 506 | 748 |
EVENING | 10:00 | 486 | 008 | 068 | 518 | 922 | 173 | 806 |
MIDDAY | 00:00 | 697 | — | 339 | 315 | 958 | 836 | 908 |
EVENING | 10:00 | 238 | — | 213 | 168 | 363 | 510 | 510 |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
<————–2022————–>
Setiap Hari Jam 00:00 WIB / Jam 10:00 WIB
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
---|---|---|---|---|---|---|---|---|
MIDDAY | 00:00 | — | — | 521 | 870 | 690 | 899 | 046 |
EVENING | 10:00 | — | — | 534 | 779 | 281 | 638 | 904 |
MIDDAY | 00:00 | 223 | 626 | 780 | 940 | 537 | 251 | 627 |
EVENING | 10:00 | 553 | 053 | 381 | 573 | 605 | 423 | 657 |
MIDDAY | 00:00 | 453 | 817 | 954 | 113 | 437 | 945 | 758 |
EVENING | 10:00 | 311 | 691 | 609 | 949 | 246 | 770 | 886 |
MIDDAY | 00:00 | 814 | 079 | 374 | 316 | 013 | 894 | 780 |
EVENING | 10:00 | 400 | 750 | 706 | 867 | 285 | 552 | 262 |
MIDDAY | 00:00 | 343 | 093 | 555 | 026 | 123 | 241 | 596 |
EVENING | 10:00 | 042 | 183 | 684 | 216 | 361 | 425 | 643 |
MIDDAY | 00:00 | 200 | 095 | 298 | 475 | 322 | 374 | 588 |
EVENING | 10:00 | 730 | 802 | 153 | 718 | 175 | 918 | 668 |
MIDDAY | 00:00 | 137 | 255 | 849 | 650 | 728 | 091 | 421 |
EVENING | 10:00 | 039 | 955 | 135 | 565 | 756 | 625 | 586 |
MIDDAY | 00:00 | 601 | 413 | 195 | 893 | 159 | 968 | 221 |
EVENING | 10:00 | 436 | 114 | 017 | 225 | 235 | 639 | 084 |
MIDDAY | 00:00 | 620 | 109 | 186 | 471 | 450 | 117 | 068 |
EVENING | 10:00 | 013 | 644 | 216 | 841 | 548 | 553 | 473 |
MIDDAY | 00:00 | 393 | 568 | 468 | 288 | 537 | 947 | 441 |
EVENING | 10:00 | 501 | 018 | 173 | 147 | 533 | 958 | 855 |
MIDDAY | 00:00 | 753 | 033 | 329 | 988 | 394 | 760 | 440 |
EVENING | 10:00 | 548 | 611 | 559 | 058 | 956 | 763 | 329 |
MIDDAY | 00:00 | 492 | 218 | 307 | 106 | 296 | 365 | — |
EVENING | 10:00 | 239 | 520 | 697 | 963 | 336 | — | |
WAKTU | JAM | SENIN | SELASA | RABU | KAMIS | JUMAT | SABTU | MINGGU |
Dimulai tanggal 11 Oktober 2022